Description
Ensure peak reliability and performance with the Schneider Electric Galaxy VS GVSUPS80KRHS, an 80kW, 400V three-phase uninterruptible power supply designed for edge, small, and medium data centers and critical infrastructure. Engineered for efficiency and resilience, it features N+1 modular redundancy and supports external VRLA or Li-Ion battery systems. Benefit from up to 97% efficiency in normal mode and 99% in ECOnversion mode for significant energy savings. With EcoStruxure IT connectivity, advanced touch-screen LCD, and built-in static bypass, this compact UPS delivers best-in-class protection, operational ease, and total cost of ownership reduction. Includes 5x8 start-up service.
Category | Details |
---|---|
Brand | Schneider Electric |
Model | GVSUPS80KRHS |
UPS Type | 3-Phase Online Double Conversion |
Power Rating | 80kW / 80kVA |
Input Voltage Range | 400V 3-phase (380V–415V compatible) |
Input Frequency | 40–70 Hz |
Input THD | < 3% (full load) |
Output Voltage | 400V 3-phase |
Output Frequency | 50/60 Hz (sync to mains or fixed) |
Efficiency | Up to 97% (normal), up to 99% (ECOnversion) |
Redundancy | N+1 Power Module Redundancy |
Battery Compatibility | External VRLA or Li-Ion |
Battery Voltage Range | 384–576VDC |
Max Battery Current | 217A |
Bypass Type | Built-in Static Bypass |
Overload Capability | 125% for 10 min; 150% for 60 sec |
Output Waveform | Sine Wave |
Output Voltage Tolerance | ±1% |
Crest Factor | 2.5 |
Output Voltage THD | < 1% linear / < 5% non-linear load |
Control Panel | Touch Screen LCD |
Communications | EcoStruxure IT ready |
Dimensions (H x W x D) | 1485 x 521 x 847 mm (58.46 x 20.51 x 33.35 in) |
Weight | 290 kg (639.3 lb) |
Protection Rating | IP21 |
Operating Temp | 0–40 °C (32–104 °F) |
Relative Humidity | 0–95% non-condensing |
Altitude | 0–1000 m without derating |
Certifications | EN/IEC 62040-1/2, UL 1778 5th Ed, FCC Part 15 Class A |
Warranty | 1-Year On-site w/ Factory Start-Up (5x8) |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









