Description
The APC NetShelter Rack PDU Advanced Gen 2 (APDU11250SW) delivers switched, high-density power distribution for modern data centers and IT deployments. Supporting 11kW at 400V or 11.5kW at 415V with a 3-phase IEC 60309 20A 3P+N+PE input plug, this PDU features 42 outlets including 21 combination C13/C15/C19/C21 outlets for flexible equipment compatibility.
Key features include remote outlet switching, PDU-level metering, and support for EcoStruxure™ IT integration. The slim vertical 0U form factor fits easily into rack enclosures while providing outlet-level labeling and color-coded breaker mapping. With a 1-year subscription to Secure NMC3, enhanced cybersecurity, and environmental monitoring ports, this PDU is built for resilience and smart management.
Attribute | Details |
---|---|
Brand | APC by Schneider Electric |
Model | APDU11250SW |
Series | NetShelter Rack PDU Advanced Gen 2 |
Form Factor | 0U vertical rack-mounted |
PDU Type | Switched |
Rated Power | 11kW (400V 16A) / 11.5kW (415V 20A) |
Input Plug Type | IEC 60309 20A 3P+N+PE |
Input Voltage | 400V / 415V 3-Phase |
Output Voltage | 240V |
Input Frequency | 50/60 Hz |
Line Rated Current | 16A |
Output Connections | 21 Ă— C13/C15/C19/C21, 21 Ă— C13/C15 |
Cord Length | 9.8 ft (3 m) |
Dimensions (HxWxD) | 58.7 Ă— 2.2 Ă— 3.0 in (1490 Ă— 56 Ă— 75 mm) |
Weight | 15.9 lbs (7.2 kg) |
Operating Temp Range | -5°C to 60°C (23°F to 140°F) |
Humidity | 5–95% RH |
Mounting Position | No preference / side-mounted |
Environmental Compliance | UL, CE, CSA, UKCA, RoHS w/ Exemptions |
Network Connectivity | 10/100/1000 Mbps Ethernet, 2x Link Ports |
Warranty | 3-Year Repair or Replace |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









