Description
Keep mission-critical servers, network gear, and edge IT infrastructure running with the APC Symmetra RM SYH2K6RMT-P1.
This 10U rack-mountable, double-conversion online UPS ships at 2 kVA and scales to 6 kVA simply by adding hot-swappable power and battery modules—giving you true N+1 redundancy in minutes, not hours. An integrated 208/240 V-to-120 V step-down transformer lets you support mixed-voltage racks without external gear, while 12 × NEMA 5-20R and 2 × NEMA L6-20R outlets provide flexible distribution.
SmartSlot™, LCD control panel, and a pre-installed Network Management Card 2 deliver local or remote visibility, environmental monitoring, and graceful shutdown. With 85 % efficiency online, 4-hour battery recharge, and 843 BTU/h heat output, the Symmetra RM is engineered for high availability in space-constrained data rooms—and backed by APC’s two-year repair-or-replace warranty, plus optional on-site and extended-coverage plans.
| Category | Attribute | Value |
|---|---|---|
| Capacity & Scalability | Rated / Scalable Power | 2 kVA / 1.4 kW — scalable to 6 kVA / 4.2 kW (N+1) |
| Power Modules (hot-swappable) | 1 included, 4 total slots | |
| Battery Modules | 1 included, accepts up to 4 extra packs | |
| Topology | Architecture | Double-Conversion Online, internal automatic/manual bypass |
| Input | Voltage Range | 155 – 276 V |
| Nominal Voltage / Connection | 208 V, NEMA L6-30P (30 A) | |
| Frequency | 50/60 Hz auto-sensing | |
| Power Factor | 0.98 (full load) | |
| Output | Nominal Voltages | 208 V / 120 V (via integrated step-down transformer) |
| Receptacles | 12 × NEMA 5-20R, 2 × NEMA L6-20R | |
| Waveform | Pure sine wave (< 5 % THD) | |
| Overload / Crest Factor | Up to 5 : 1 | |
| Runtime | Full Load (1.4 kW) | ≈ 12 min 15 s (1 included battery) |
| Recharge Time | ≈ 4 h to 90 % | |
| Management | Interfaces | LCD console, RJ-45 (SmartSlot), EPO |
| Included Card | Network Management Card 2 w/ environmental sensor port | |
| Physical | Rack Units / Form | 10U, 17.52 ″ H × 19.02 ″ W × 28.74 ″ D |
| Weight | 259.6 lb / 117.7 kg | |
| Rail Kit / Brackets | Included | |
| Environment | Operating Temp / Humidity | 0 – 40 °C ; 0 – 95 % RH (non-condensing) |
| Acoustic Noise | 60 dBA | |
| Altitude (operating) | 0 – 10 000 ft | |
| Compliance | Certifications | UL 1778, CSA, FCC Part 15 Class A |
| Warranty | Standard | 2-year repair or replace; optional on-site & extended coverage |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









