Description
The Check Point Quantum Smart-1 6000-XL Network Security Management Appliance delivers scalable, unified security management optimized for large enterprises and service providers. Built on the Check Point Infinity architecture, it consolidates management across multiple security layers—network, cloud, mobile, and endpoint—through a single, intuitive console.
Designed for performance, visibility, and automation, the Smart-1 6000-XL enhances operational efficiency by enabling real-time event correlation, compliance monitoring, and threat response. With support for R81 SmartEvent, SmartConsole, and Multi-Domain Management, administrators can seamlessly manage thousands of gateways and security domains from a centralized platform.
This next-generation management appliance offers modular scalability with up to 48TB of storage and 384GB RAM, ensuring it meets evolving enterprise needs. It simplifies complex security environments, accelerates threat detection and response, and empowers organizations to maintain compliance while reducing management overhead.
Specification | Details |
---|---|
Brand | Check Point |
Product Line | Quantum Smart-1 |
Model | 6000-XL |
SKU / Part Number | CPAP-NGSM6000XL-BASE-EVNT |
Product Type | Network Security Management Appliance |
Supported Software | R81, SmartEvent, SmartConsole, Compliance, Multi-Domain Management, Automation |
Architecture | Check Point Infinity Unified Security Management |
Management Capabilities | Unified policy management, threat visibility, and orchestration across physical, virtual, and cloud environments |
Performance Enhancements | 50% increased RAM, new SSD for faster response and load times |
Memory (RAM) | Up to 192GB or 384GB (modular configuration) |
Storage Capacity | Up to 48TB |
Connectivity | 4x Gigabit Ethernet ports |
USB Interface | Supported |
Intrusion & Threat Protection | Firewall, Anti-Bot, Anti-Malware, IPS, Compliance Monitoring |
Event Correlation & Reporting | Real-time event analysis, over 300 compliance checks, scheduled report generation |
Multi-Domain Support | Up to 200 domains for distributed management across business units or geographies |
Automation & APIs | RESTful APIs for security orchestration and process automation |
Form Factor | Rackmount |
Use Case | Enterprise and service provider security management, compliance reporting, and threat event correlation |
Scalability | Manage thousands of gateways and millions of transactions simultaneously |
Included Features | SmartEvent integration, SmartConsole access, Multi-Domain Management support |
Operating System | Check Point Gaia (hardened OS) |
Compliance | Regulatory checks for best practices and standards adherence |
Power Requirements | Standard AC input for rackmount installations |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









