Description
The Check Point Quantum Spark 1500 PRO 1555W security appliance is a next-generation firewall and unified threat management solution designed to protect small to medium-sized businesses from today’s evolving cyber threats. Built with Wi-Fi 6 connectivity, it delivers secure, high-speed wireless access while maintaining exceptional performance and reliability.
This appliance supports up to 1,000,000 concurrent connections and 14,000 new connections per second, ensuring stable network protection even under heavy workloads. Equipped with 100 mobile access user licenses, it’s ideal for organizations enabling remote work and secure VPN access.
The included 1-Year SandBlast (SNBT) Security Subscription Package provides advanced threat prevention, intrusion detection, and zero-day protection, while the 1-Year Direct Premium Support ensures priority assistance and continuous security updates. Engineered for resilience, it operates across broad temperature and humidity ranges, maintaining reliability in demanding environments.
With certifications such as FCC Class B, RoHS, and WEEE compliance, the Check Point 1555W is both a powerful and responsible choice for ensuring business continuity and compliance.
Category | Specification |
---|---|
Manufacturer | Check Point |
Product Line | Quantum Spark 1500 PRO |
Model | 1555W |
Device Type | Security Appliance |
Form Factor | Desktop / Wall Mountable |
Bundled Services | 1-Year SandBlast (SNBT) Security Subscription Package and 1-Year Direct Premium Support |
Localization | Canada, United States |
Ports Quantity | 5 |
Connectivity Technology | Wired and Wireless |
Wireless Standard | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
Frequency Bands | 2.4 GHz, 5 GHz |
Network Protocols | IPv4, IPv6 |
Routing Protocols | OSPFv2, BGP-4, BGP-4++, RIP, PIM-DM, PIM-SM, PIM-SSM, IGMP, ClusterXL |
Performance | Threat Prevention: 450 Mbps; NGFW: 800 Mbps; IPS: 900 Mbps; Firewall: 1000 Mbps; VPN: 1300 Mbps; UDP Firewall Throughput (1518-byte): 2000 Mpps |
Capacity | 1,000,000 Concurrent Connections; 14,000 New Connections per Second; 100 Mobile Access User Licenses |
Features | Firewall, VPN, IPS, Anti-Virus, Anti-Spam, Sandboxing, QoS, IPv4/IPv6 Dual Stack |
Interfaces | 1x RJ-45 (WAN) 10/100/1000Base-T, 5x RJ-45 LAN Ports, 1x USB-C Console, 1x USB 3.0 Type-A |
Power Device | External Power Adapter |
Power Input | AC 100–240V (50–60Hz) |
Power Output | 40W |
Dimensions (W x D x H) | 8.3 x 6.3 x 1.5 in |
Weight | 15.17 oz |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity Range (Operating) | 5–95% Non-Condensing |
Compliant Standards | CB 62368-1, FCC Class B, LVD, VCCI, AS/NZS, RCM, EMC, RoHS, REACH, WEEE |
UNSPSC Code | 43222605 |
Manufacturer Part Number (MPN) | CPAP-SG1555W-US-SNBT-SS-PREM-1Y |
UPC | 637078331974 |
Weight (Shipping) | 4.65 lbs |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









