Description
Boost your read-intensive applications with the HPE 7.68TB NVMe Gen4 Mainstream Performance SSD. Designed for HPE Compute Mainstream Platforms, this U.3 Static V2 Small Form Factor (SFF) SSD features PCIe Gen4 NVMe interface for high-speed, low-latency performance. With up to 950,000 IOPS read speed, 1 DWPD endurance, and 15.28W power consumption, it's optimized for big data analytics, cloud workloads, caching, and virtualization. Enjoy enhanced reliability with full data-path error detection and hot-pluggable support, all in a compact 15mm drive height.
Specification | Detail |
---|---|
Model Number | P64848-B21 |
Capacity | 7.68 TB |
Interface | NVMe, PCIe Gen4 |
Drive Form Factor | SFF (Small Form Factor) |
Carrier Type | Basic Carrier |
Connector Type | U.3 Static V2 |
Height | 15 mm |
Dimensions (W x D x H) | 21.92 x 22.86 x 14.61 cm (8.63 x 9 x 5.75 in) |
Weight | 0.5 kg (1.1 lb) |
Workload Type | Read Intensive |
Platform Supported | HPE Compute Mainstream Platforms |
Random Read IOPS (4KiB, Q=16) | 196,951 |
Max Read IOPS (4KiB) | 950,000 @ Q256 |
Random Write IOPS (4KiB, Q=16) | 190,000 |
Max Write IOPS (4KiB) | 190,000 @ Q4 |
Lifetime Writes (TBW) | 14,016 |
Endurance (DWPD) | 1 |
Power Consumption | 15.28 Watts |
Plug Type | Hot Pluggable |
Warranty | Standard 3/0/0 warranty (CSR-based; usage limits apply) |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









