Description
The HPE Aruba Networking 9114 Hybrid Gateway is a powerful, cloud-optimized edge appliance designed to support high-density environments such as large branches or small campuses. Equipped with 4x SFP+ ports, 4x combo SFP/1GbE ports, and an expansion slot, it delivers up to 20Gbps throughput and scales to support up to 4,000 APs and 10,000 clients. Featuring intelligent automation, dynamic segmentation, unified policy enforcement, and always-on connectivity with clustering and live upgrades, the 9114 ensures enterprise-class performance for SD-Branch, VPNC, and cloud-managed wireless gateway use cases. Managed through HPE Aruba Networking Central with AOS-10 for zero-touch provisioning and AI-powered insights.
Specification | Details |
---|---|
Model | HPE Aruba Networking 9114 Hybrid Gateway |
Part Number | R9M45A#ABA |
Ports | 4x 10GbE SFP+ 4x Combo ports (SFP/1GbE Copper) 1x Expansion Slot |
Management Ports | 1x RJ45 (Mgmt) USB-C, RJ45 (Console) |
Mounting | Rack-mountable (2-post) |
Power Input | 100–240 VAC |
Max Power Consumption | 185W |
Heat Dissipation | 631 BTU/hour |
OS & Management | AOS-10 HPE Aruba Networking Central |
Throughput | Up to 20 Gbps |
Client & AP Scaling | Up to 10,000 clients, 4,000 APs |
Use Cases | SD-Branch Gateway, VPNC, Wireless Gateway |
High Availability | Clustering, Redundancy, Live Upgrades |
Security Features | Dynamic segmentation, DPI, Web Content Classification |
Regulatory Compliance | CSA/UL 62368-1, EN/IEC 62368-1, FCC Part 15 Class A, VCCI Class A, more |
Warranty | Limited hardware warranty |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









