Description
The HPE Aruba Networking 9004 (EG) TAA Branch Gateway (R1B29A) is a compact, fanless, high-performance SD-WAN and security appliance ideal for branch and small campus environments. Supporting up to 2,000 clients and 32 access points, it unifies WLAN, LAN, and WAN networks within Aruba's SD-Branch architecture. With integrated Layer 4-7 firewall, deep packet inspection (DPI), and dynamic segmentation, the 9004 simplifies security management and enhances performance visibility. Fully managed via Aruba Central, this TAA-compliant gateway delivers robust connectivity, centralized policy enforcement, and scalability in a space-saving form factor.
Specification | Details |
---|---|
SKU | R1B29A |
Model | HPE Aruba Networking 9004 (EG) TAA |
Interfaces | 4x 10/100/1000BASE-T RJ45 Ports |
Max Clients | 2,000 |
Max APs | 32 |
Firewall Throughput | 4 Gbps |
Encrypted Throughput (AES) | 4 Gbps (CBC & GCM, 128/256-bit) |
Max Firewall Sessions | 128,000 |
Max VLANs | 4,000 |
Form Factor | Desktop (fanless), optional rack mount kit (R1B30A) |
Power Consumption | Max 25W (with USB) |
Power Supply | 12V DC, 2.5A via included AC-to-DC adapter (R3K00A) |
USB Ports | 1x USB 3.0 Type-A |
Console Ports | Micro USB and RJ45 |
Dimensions (H x W x D) | 3.82 cm x 19.9 cm x 15.3 cm (1.5” x 7.8” x 6.0”) |
Weight | 1.24 kg (2.7 lbs) |
Operating Temp | 0°C to 40°C |
Certifications | FCC/ISED, CE, RED Directive 2014/53/EU, MIC, NCC, ANATEL, COFTEL, CCC |
Software Support | AOS 10.4+, AOS 8.5+, Aruba Central, ClearPass, NetConductor, Mobility Conductor |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









