Description
The HPE ProLiant DL345 Gen11 is a single-socket, 2U server that delivers high compute performance and exceptional storage scalability for data-intensive applications. Powered by a 4th Gen AMD EPYC™ 9124 processor, this server supports DDR5 memory and PCIe Gen5 architecture for improved bandwidth and lower latency. Featuring eight SFF drive bays, a robust MR408i-o storage controller, and intelligent system management via HPE iLO 6, this platform is ideal for software-defined storage, virtualization, and modern data workloads.
With advanced security rooted in silicon and AMD Secure Processor integration, the DL345 Gen11 ensures firmware integrity and resilient operations. Engineered for operational efficiency, this server is a smart investment for enterprises seeking high performance, scalability, and energy-conscious infrastructure.
Specification | Details |
---|---|
SKU | P66777-B21 |
Processor | AMD EPYC™ 9124, 3.0 GHz, 16-core, 64 MB L3 Cache, 200W |
Processor Installed | 1 |
Memory Installed | 32 GB DDR5 (1x32 GB) Dual Rank Smart Memory |
Memory Slots | 12 DIMM slots (up to 3 TB DDR5 6400 MT/s) |
Drive Bays | 8 SFF (Small Form Factor) supported; drives not included |
Storage Controller | HPE MR408i-o Gen11 x8 Lanes, 4 GB Cache, OCP SPDM |
Expansion Slots | Up to 8 slots (including 6x PCIe Gen5, 2x OCP 3.0) |
Network Controller | Broadcom BCM5719 4-port 1GbE BASE-T OCP3 Adapter |
Power Supply | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply |
Cooling | 6x HPE DL3X5 Gen11 2U Standard Fan Kits |
Form Factor | 2U Rack |
System Management | HPE iLO 6, HPE OneView, HPE Compute Ops Management |
Security Features | Silicon Root of Trust, AMD Secure Processor, IDevID certificates |
Warranty | 3 Years Parts, 3 Years Labor, 3 Years On-site Support |
Dimensions (W x D x H) | 60.02 x 91.77 x 27 cm |
Weight | Approx. 25 kg |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









