Description
The HPE ProLiant DL360 Gen11 Server (P51930-B21) delivers performance, scalability, and efficiency in a dense 1U form factor ideal for hybrid cloud, virtualization, and compute-intensive workloads. Powered by the Intel® Xeon® Silver 4410Y 12-core processor and equipped with 32 GB DDR5 memory, this server supports advanced PCIe Gen5, DDR5 memory, and built-in hardware security via HPE’s Silicon Root of Trust.
Designed for enterprise edge to core deployments, the DL360 Gen11 includes the HPE MR408i-o Gen11 Storage Controller, HPE iLO 6 for remote management, and expandable options for GPUs and storage. It’s ideal for EDA, VDI, and general virtualization environments requiring compute density and performance optimization.
Specification | Details |
---|---|
Product Number | P51930-B21 |
Processor | 1x Intel® Xeon® Silver 4410Y (12-core, 2.0GHz, 30MB L3 Cache, 150W) |
Processor Sockets | 1P (Single Processor) |
Memory | 32GB DDR5 SmartMemory (1x32GB Dual Rank) |
Memory Slots | 16 DIMMs per processor (DDR5, up to 8 TB) |
Storage Bays | 8 x SFF (2.5") drive bays (drives not included) |
Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM |
Optical Drive | Optional (DVD-RW supported) |
Power Supply | 1 x 800W Flex Slot Platinum Hot Plug Power Supply |
Form Factor | 1U Rack |
Network Adapter | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 |
Expansion Slots | 2x PCIe Gen5 (x16), 2x OCP 3.0; upgradable to 3 slots with 2P configuration |
Fans | 5 x Standard Fans |
Security | UEFI Secure Boot, Silicon Root of Trust, TPM, SGX, Boot Guard |
Management | HPE iLO 6, Intelligent Provisioning, HPE OneView Standard |
Dimensions (WxDxH) | 24.1 x 60 x 99 cm |
Weight | 32.33 kg |
Warranty | 3/3/3: 3 Years parts, labor, onsite support |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









