Description
The HPE ProLiant DL380 Gen11 Server (P60638-B21) is a robust 2U rackmount server designed to support hybrid cloud, virtualization, and data-intensive workloads. Powered by a single Intel® Xeon® Gold 5418Y 24-core processor, it offers advanced compute power with 64GB of DDR5 Smart Memory, PCIe Gen5 expansion, and support for up to 8 SFF drives. Integrated with the HPE MR408i-o Gen11 Storage Controller, this server is optimized for high-speed storage and data transfer. Enhanced by HPE iLO 6 for remote management and built-in silicon root of trust for uncompromised security, the DL380 Gen11 ensures seamless, secure operation from edge to cloud. Ideal for AI, machine learning, virtual desktop infrastructure (VDI), and database workloads.
Specification | Details |
---|---|
SKU / Part Number | P60638-B21 |
Form Factor | 2U Rack |
Processor | 1x Intel® Xeon® Gold 5418Y (24-core, 2.0GHz, 45MB L3, 185W) |
Memory Installed | 64GB (2x32GB) DDR5 RDIMM |
Memory Type / Slots | HPE DDR5 Smart Memory / 16 DIMM slots per processor |
Max Memory Supported | Up to 8TB DDR5 |
Drive Bays Supported | 8x SFF (Small Form Factor) |
Drives Included | None included (support only) |
Storage Controller | HPE MR408i-o Gen11, x8 Lanes, 4GB Cache, OCP SPDM |
Optical Drive | Optional (via Universal Media Bay – external) |
Expansion Slots | Up to 8x PCIe Gen5, 2x OCP 3.0 slots |
Network Controller | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T Adapter |
System Fans | 4x Standard Fans |
Power Supply | 1x 800W Flex Slot Platinum Hot Plug Low Halogen PSU |
Security | HPE TPM 2.0, optional bezel & intrusion detection kits |
Management | HPE iLO 6 (std), HPE OneView (std), HPE COM (opt) |
Dimensions (W x D x H) | 60 x 99.8 x 27.3 cm |
Weight | 41.32 kg |
Warranty | 3/3/3: 3 years parts, labor, and onsite support |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









