Description
Experience enterprise-grade performance, flexibility, and security with the HPE ProLiant DL380 Gen11 server, part of HPE’s next-gen scalable solutions. This 2U rackmount server is powered by a 16-core Intel® Xeon® Gold 6526Y processor, 128 GB DDR5 Smart Memory, and supports 8 SFF drive bays. With PCIe Gen5 support, HPE NS204i-u NVMe boot storage, dual 1000W Titanium redundant power supplies, and integrated BCM5719 1Gb 4-port Ethernet, this platform is optimized for hybrid cloud, data analytics, virtualization, and edge-to-cloud operations.
Built with HPE iLO 6 for remote management, TPM 2.0 for security, and powered by HPE GreenLake readiness, the DL380 Gen11 is engineered to meet evolving workload demands with uncompromising reliability.
Specification | Details |
---|---|
Product Number | P71681-005 |
Form Factor | 2U Rack |
Processor | 1x Intel® Xeon® Gold 6526Y (16 cores, 2.80 GHz, 37.5 MB L3, 195W) |
Memory Installed | 128 GB (4x32 GB) DDR5 Smart Memory |
Memory Slots/Max | 16 DIMM slots per processor / Up to 8 TB DDR5 |
Storage Bays | 8x SFF drive bays (drives not included) |
Boot Storage | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device |
Storage Controller | Integrated NVMe Boot Controller |
Network Controller | Broadcom BCM5719 1Gb 4-port BASE-T OCP3 Adapter |
Power Supply | 2x HPE 1000W Flex Slot Titanium Hot Plug RPS |
Expansion Slots | Up to 8x PCIe Gen5 slots, 2x OCP 3.0 |
System Fans | 6x High Performance Fans |
Security | HPE TPM 2.0, Optional Bezel & Intrusion Detection |
Remote Management | HPE iLO 6 (Standard), HPE OneView (Standard), Advanced Options Available |
Operating Systems Supported | Windows Server, RHEL, SLES, VMware, ClearOS, and more |
Warranty | 3/3/3: 3-year parts, 3-year labor, 3-year onsite support |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









