Description
The Lenovo ThinkSystem ST650 V2 7Z74A01UNA is a high-performance 2-socket 4U tower server designed for small businesses to large enterprises requiring robust reliability, advanced security, and flexible scalability. Powered by a 3rd Gen Intel® Xeon® Silver 4309Y octa-core processor and 32 GB of TruDDR4 ECC memory, this server delivers excellent performance for demanding workloads such as virtualization, cloud computing, database management, VDI, and enterprise applications.
Equipped with the Intel C621A chipset, dual processor support, and support for multiple RAID levels (0, 1, 5, 10, JBOD), the ST650 V2 ensures data protection and high availability. With 8 large form factor (LFF) hot-swappable drive bays, 10 Gigabit Ethernet connectivity, and 9 PCIe expansion slots, it offers excellent expandability and future-ready performance. Integrated Matrox G200 graphics and Lenovo XClarity management tools simplify deployment and system monitoring.
Built with enterprise-grade security features, Intel Optane Memory readiness, and support for leading operating systems including Windows Server and major Linux distributions, the ThinkSystem ST650 V2 is engineered to deliver reliable, efficient, and scalable computing power for modern IT environments.
Specification | Details |
---|---|
Manufacturer | Lenovo Group Limited |
Part Number | 7Z74A01UNA |
Product Line | ThinkSystem |
Series | ST650 V2 |
Form Factor | 4U Tower |
Processor | 1 x Intel Xeon Silver 4309Y Octa-Core 2.80 GHz (3rd Gen) |
Number of Processors Supported / Installed | 2 / 1 |
Cache | 12 MB |
Chipset | Intel C621A |
Memory | 32 GB TruDDR4 ECC, 3.20 GHz |
Memory Slots (Total / Occupied) | 32 / 1 |
Intel Optane Ready | Yes |
Storage Bays | 8 x LFF Hot-Swappable Bays |
RAID Support | 0, 1, 5, 10, JBOD |
Controller Type | Serial ATA/600 |
Expansion Bays (Total) | 10 |
Expansion Slots | 9 (3x PCIe 3.0 x16, 2x PCIe 3.0 x8, 1x PCIe 3.0 x4) |
Graphics | Matrox G200, 16 MB |
Network Interface | 10 Gigabit Ethernet |
Network Ports | 3 x RJ-45 |
USB Ports | 7 (1 x USB 2.0) |
VGA Ports | 1 |
Remote Management | XClarity Enterprise (XCC) |
Supported OS | Windows Server 2016/2019/2022, RHEL 7.9/8.x, SUSE 12 SP5/15 SP2 |
Power Supply | 1 x 750 W Hot-Swappable PSU (2 Supported) |
Input Voltage | 120 V AC / 230 V AC |
Security Features | TPM, SED Support, Lockable Side Cover |
Dimensions (H x W x D) | 18.2" x 6.9" x 28.9" |
Weight | 101.92 lbs |
Energy Efficiency | ENERGY STAR 3.0, GREENGUARD, EPEAT Bronze |
Warranty | 3-Year Limited Warranty |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









