Description
The Lenovo ThinkSystem ST650 V3 7D7A1009NA is a powerful and scalable 4U tower server designed to deliver exceptional performance, reliability, and flexibility for demanding business workloads. Equipped with a 4th Gen Intel® Xeon® Silver 4410T processor and 32 GB of TruDDR5 ECC memory, it ensures optimal performance for virtualization, database management, cloud computing, and enterprise applications.
This versatile platform supports up to 4 TB of memory, 10 Gb Ethernet connectivity, and up to 8 SFF bays, enabling superior storage scalability and data throughput. With hot-swappable drives, advanced RAID support, and the integrated XCC Platinum remote management controller, the ST650 V3 simplifies deployment and ongoing operations.
Ideal for small businesses, remote offices, and large enterprises, the ST650 V3 is engineered to grow with your business while providing enterprise-grade security features such as TPM 2.0 and Platform Firmware Resiliency (PFR). Backed by a 3-year limited warranty with next-business-day onsite support, this server ensures maximum uptime and peace of mind.
| Specification | Details |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Part Number | 7D7A1009NA |
| Product Line | ThinkSystem |
| Product Series | ST650 V3 |
| Form Factor | 4U Tower |
| Processor Type | Intel Xeon Silver 4410T |
| Processor Generation | 4th Gen Xeon Scalable |
| Processor Speed | 2.70 GHz |
| Processor Cores | 10 (Deca-core) |
| Processor Cache | 26.25 MB |
| Chipset | Intel C741 |
| Processor Support | Up to 2 processors |
| Installed Memory | 32 GB TruDDR5 ECC Registered |
| Maximum Memory Supported | 4 TB |
| Memory Speed | 4800 MHz |
| Total Memory Slots | 32 (1 occupied) |
| Storage Controller | Serial ATA / 12Gb/s SAS (RAID Supported) |
| Controller Model | 9350-8i |
| Total Expansion Bays | 10 |
| Internal 2.5" Bays | 8 |
| SFF Bays | 8 |
| Hot Swappable Bays | Yes |
| Expansion Slots | 9 (up to 5 x PCIe 5.0) |
| Graphics Memory | Up to 16 MB |
| Ethernet | 10 Gigabit Ethernet |
| Network Ports | 2 x RJ-45 |
| USB Ports | 8 (1 x USB 2.0) |
| VGA Ports | 1 |
| Remote Management | XCC Platinum |
| Supported OS | Windows Server 2019/2022, Red Hat Enterprise Linux 8.6–9.1, SUSE Linux Enterprise Server 15 SP4, Ubuntu 22.04 LTS |
| Power Supply | 1 x 750 W (supports up to 2) |
| Input Voltage | 120 V AC / 230 V AC |
| Power Connector | C13 |
| Hot Swappable PSU | Yes |
| Dimensions (H x W x D) | 18.2" x 6.9" x 28.9" |
| Weight | 86.20 lb |
| Security Features | Power-on password, Administrator password, TPM 2.0, PFR |
| Energy Certifications | CECP, ENERGY STAR 3.0 |
| Environmental Compliance | RoHS, EPEAT Bronze, GREENGUARD, CELP |
| Warranty | 3-Year CRU and onsite limited warranty (9x5 NBD) |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









