Description
The AudioCodes RXVCam70 is a premium 4K dual-lens PTZ camera engineered to deliver exceptional video quality and intelligent automation for medium and large meeting rooms. Equipped with a powerful 12x optical zoom close-up lens, a panoramic 119° DFOV room-view lens, and an integrated microphone array, it ensures that every participant is seen and heard clearly.
Advanced AI features—including auto-framing, speaker tracking, presenter tracking, and Smart Gallery—automatically optimize visibility and focus throughout the meeting. With dual 4K sensors and high-quality optics, the RXVCam70 captures crystal-clear images, wide coverage, and precise detail. It integrates seamlessly with AudioCodes Microsoft Teams Rooms solutions and supports centralized management via AudioCodes Device Manager.
Designed for modern hybrid collaboration environments, the RXVCam70 offers reliability, intelligence, and complete room coverage in a single unified camera system.
| Category | Specification | Details |
|---|---|---|
| PTZ Optical Lens | Image Sensor | 1/1.8" high-quality 4K CMOS |
| Effective Pixels | 8.42M | |
| Optical Zoom | 12x | |
| Digital Zoom | 16x | |
| Focal Length | 4.8mm – 57.8mm | |
| Aperture | F1.8 – F3.6 | |
| Min. Illumination | 0.5 Lux @ F1.8 (AGC ON) | |
| Shutter | 1/30s – 1/10000s | |
| White Balance | Auto, indoor, outdoor, one-touch, manual, variable color temp | |
| Backlight Compensation | Supported | |
| Noise Reduction | 2D & 3D | |
| SNR | ≥55dB | |
| Angle of View | HFOV: 80°–7.54°, VFOV: 49.2°–4.34° | |
| Motorized Movement | Pan ±170°, Tilt ±90° | |
| Panoramic Lens | Image Sensor | 1/2.8" CMOS, 8.46M |
| Focal Length | 1.97mm | |
| Field of View | HFOV: 107° | |
| Min. Illumination | 0.5 Lux @ F1.8 (AGC ON) | |
| Noise Reduction | 2D & 3D | |
| Privacy Shutter | Electronic | |
| Microphones | Quantity | 3-mic array |
| Pickup Angle | 180° | |
| Pickup Distance | Up to 8m | |
| AI Features | Supported Modes | Presenter Tracking, Auto Framing, Smart Gallery, Speaker Tracking, Multi-Stream, Manual |
| Algorithm Range | 1–8m | |
| Smart Gallery Feeds | Up to 8 | |
| Connectivity | LAN | 1× RJ45, PoE+ |
| USB | 1× USB-C (USB 3.0, UVC) | |
| Audio Port | 1× 3.5mm (future use) | |
| Power Port | 12V DC IN (2A) | |
| USB Video Formats (USB 3.0) | H.264 / MJPEG | 4K@30/25, 1080p@30/25, 720p@30/25, 1024×576, 960×540, 800×600, 640×480, 640×360, 480×270, 352×288, 320×240 |
| YUV | 1080p@30/25, 720p@30/25, 360p@30/25 | |
| General Specs | Input Voltage | DC 12V or PoE+ (802.3at) |
| Power Consumption | ~20W | |
| Operating Temperature | –10°C to 40°C | |
| Storage Temperature | –40°C to 60°C | |
| Dimensions | 181 × 151.5 × 178.4 mm | |
| Package Dimensions | 295 × 245 × 240 mm | |
| Net Weight | 2.3 kg | |
| Security | Kensington lock | |
| Included Accessories | In Box | USB-A to USB-C cable (2m), wall-mount bracket, power adapter, remote control |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Return Policy (Short Summary)
We offer a 30-day return window for most unopened, factory-sealed items.
Returns must be authorized before shipping back and must include all original packaging and accessories. Opened or used items are not returnable unless defective.
Some products—such as custom orders, special-order items, audio gear, software, and LED video walls—are non-returnable. Non-defective returns may be subject to a 20–30% restocking fee, and customers are responsible for return shipping costs.
For damaged or incorrect items, please contact us immediately.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









