Description
The Server Technology® PRO2 Switched POPS STV-6541M PDU is a high-performance power distribution unit designed for enterprise data centers and mission-critical IT environments. This intelligent PDU provides outlet-level power control, real-time monitoring, and industry-leading measurement accuracy for optimized rack power management.
Equipped with PIPS® (Per Inlet Power Sensing) and POPS® (Per Outlet Power Sensing) technologies, it delivers billing-grade data for current, voltage, active power, apparent power, power factor, crest factor, and energy consumption at both the input and outlet levels.
With features like hot-swap network cards, star multi-linking for up to four power circuits, outlet control for remote server reboots, high-retention locking outlets, and support for environmental sensors, the STV-6541M enhances reliability, security, and operational efficiency in modern data centers.
Built with a 32A, 230V input, the PDU provides 18 x IEC C13 and 6 x IEC C19 outlets, ensuring robust power distribution with UL/IEC-compliant branch circuit protection. Designed for demanding environments, it operates safely up to 60°C and integrates seamlessly via HTTP/HTTPS, SNMPv3, SSH, LDAP(S), RADIUS, and more.
Category | Details |
---|---|
Manufacturer | Server Technology (Legrand Group) |
Product Line | PRO2 Switched POPS |
Model / SKU | STV-6541M |
Product Type | Intelligent Switched PDU |
Input Voltage | 230V |
Input Plug | 230V 56 Series 56P332 |
Input Current | 32A |
Power Capacity | 7.3 kW |
Frequency | 50/60 Hz |
Outlets | 18 × IEC 60320 C13 (≤10A @ 230V L-N)6 × IEC 60320 C19 (≤16A @ 230V L-N) |
Branch Protection | UL 489 magnetic-hydraulic 20A breakers (2-pole), ≤16A rating |
Rack Height | 0U (vertical), 64.0" × 1.75" × 3.5" (1626 × 45 × 89 mm) |
Monitoring | PIPS® & POPS® (per inlet/outlet power monitoring) |
Networking Interfaces | Ethernet (10/100/1000 Mbps), RS-232, HTTP/HTTPS, SNMPv2c/v3, SSH, LDAP(S), RADIUS, TACACS+, FTP/SFTP |
Sensors | Supports 2 × temperature/humidity probes (optional) |
Environmental Ratings | Operating: 0°C to 60°C, 8–90% RH |
Certifications | EN/IEC 62368-1, CE, UKCA, RoHS, EMC (EN 55032/35, IEC 61000-3-2/3) |
Warranty | 2-year limited parts & labor (extendable) |
Optional Accessories | Temp/Humidity probes, Environmental Monitor (EMCU-1-1C), PRO2 Link kits, StartUp Stick™, mounting brackets |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









