Description
The SonicWall NSA 3600 delivers advanced threat prevention and high-performance security for mid-sized networks and distributed enterprises. Powered by SonicWall’s patented Reassembly-Free Deep Packet Inspection (RFDPI) engine and a multi-core architecture, it ensures superior network protection without compromising performance. This appliance provides on-box capabilities such as intrusion prevention, anti-malware, and URL filtering, along with cloud-powered SonicWall Capture sandboxing to block zero-day threats. With full TLS/SSL decryption and inspection, high availability options, and Secure Upgrade Plus support, the NSA 3600 is built for organizations that require both security and scalability in a rack-mountable 1U design.
| Category | Specification |
|---|---|
| General | SonicWall NSa 3600 - Security appliance - restricted license use - 10GbE - 1U - rack-mountable |
| Manufacturer | SonicWall |
| SKU | 01-SSC-1083 |
| Program | SonicWall Secure Upgrade Plus Program (2 years option) |
| Dimensions (W x D x H) | 48.5 cm x 43 cm x 4.5 cm |
| Weight | 6.15 kg (shipping: 9.43 kg) |
| Form Factor | Rack-mountable (1U) |
| Connectivity Technology | Wired |
| Network Protocols | TCP/IP, UDP/IP, PPTP, L2TP, ICMP/IP, IPSec, PPPoE |
| Data Link Protocols | Gigabit Ethernet, 10 Gigabit Ethernet |
| Interfaces | 2 x 10GBase-X SFP+, 4 x 1000Base-X SFP, 12 x 1000Base-T RJ-45, 2 x USB-A, 1 x management RJ-45 |
| VPN Capacity | 1000 site-to-site tunnels, up to 1000 IPSec VPN, up to 350 SSL VPN users |
| Firewall Throughput | 3.4 Gbps |
| Threat Prevention Throughput | 500 Mbps |
| IPS Throughput | 1.1 Gbps |
| Anti-Malware Throughput | 600 Mbps |
| SSL Throughput | 300 Mbps |
| VPN Throughput | 1.5 Gbps |
| Concurrent Connections | 750,000 SPI, 375,000 DPI |
| Virtual Interfaces (VLANs) | 256 |
| Max Access Points Supported | 48 |
| Expansion Slots | 1 (free) |
| Environmental | Operating temp: 0–40 °C; Humidity: 10–90% (non-condensing) |
| Compliance | FCC Class A, UL, CE, RoHS, WEEE, VCCI Class A, TUV GS, and more |
| Power Supply | Internal, 250W, 74.3W operational consumption, AC 120/230V |
| Operating System | SonicOS 6.5 |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









