Description
The SonicWall NSa 4600 is a high-performance next-generation firewall designed for mid-sized networks, branch offices, and distributed enterprises. Powered by SonicWall’s patented Reassembly-Free Deep Packet Inspection (RFDPI) engine and multi-core hardware architecture, it provides superior intrusion prevention, anti-malware, content filtering, and SSL/TLS inspection—without compromising performance. With 10GbE connectivity, robust VPN throughput, and a rack-mountable 1U form factor, the NSa 4600 is an ideal solution for secure, scalable, and reliable enterprise networking.
Category | Details |
---|---|
SKU | 01-SSC-1086 |
Product Type | Network Security/Firewall Appliance |
Manufacturer | SonicWall |
Brand | SonicWall |
Form Factor | Rack-mountable (1U) |
Product Color | Black |
Dimensions (W x D x H) | 48.5 cm x 43 cm x 4.5 cm |
Weight | 6.15 kg (Shipping: 9.43 kg) |
Connectivity | Wired |
Interfaces | 2 x 10GBase-X SFP+, 4 x 1000Base-X SFP, 12 x 1000Base-T RJ-45, 2 x USB, 1 x Console RJ-45, 1 x Mgmt RJ-45 |
Expansion Slots | 1 (free) |
Standards | IEEE 802.3, IEEE 802.1p |
Firewall Throughput | 6 Gbps |
DPI Throughput | 800 Mbps |
IPS Throughput | 2 Gbps |
Application Throughput | 2 Gbps |
Anti-Malware Throughput | 1.1 Gbps |
SSL Throughput | 500 Mbps |
VPN Throughput | 3 Gbps |
Connection Rate | 40,000 connections/sec |
Max SPI Connections | 1,000,000 |
Max DPI Connections | 500,000 |
VLANs | 256 |
VPN Tunnels (Site-to-Site) | 3,000 |
IPSec VPN Connections | 500 |
SSL VPN Users | 2 |
Max SSO Users | 50,000 |
Security Features | Intrusion Prevention, Anti-Malware, Content Filtering, Capture ATP Sandboxing, DoS/DDoS Protection, Stateful Packet Inspection |
Encryption | AES (128/192/256-bit), DES, 3DES, MD5, SHA-1 |
Management | SNMP v2/v3, HTTPS, CLI |
Operating System | SonicOS 6.5 |
Power Supply | Internal, 250W |
Power Consumption | 86.7 W |
Voltage Required | AC 120/230 V (50/60 Hz) |
Environmental | 0–40 °C, 10–90% Humidity (non-condensing) |
MTBF | 15.96 years |
Compliance | FCC, UL, TUV, RoHS, WEEE, CE, VCCI, KCC, REACH |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









