Description
The SonicWall SonicWave 432o is a ruggedized outdoor wireless access point designed for secure, high-performance connectivity in challenging environments. Leveraging 802.11ac Wave 2 MU-MIMO technology, it delivers multi-gigabit WiFi speeds, seamless roaming, and superior coverage.
Managed through SonicWall WiFi Cloud Manager (WCM) or next-generation SonicWall firewalls, the 432o ensures simplified centralized management with real-time analytics, auto-provisioning, and zero-touch deployment. Its dedicated third scanning radio enhances security with rogue AP detection, packet capture, and wireless intrusion prevention.
Built with an IP67-rated industrial-grade enclosure, the SonicWave 432o is engineered for outdoor durability while supporting virtual access points, mesh networking, and advanced RF spectrum management. With a 1-year subscription to Advanced Secure Cloud WiFi Management and Support, organizations gain peace of mind with automatic updates, comprehensive security, and consistent network reliability.
| Category | Specification |
|---|---|
| Model | SonicWall SonicWave 432o |
| Form Factor | Outdoor access point |
| Wireless Standard | IEEE 802.11ac Wave 2 (Wi-Fi 5), 802.11a/b/g/n |
| Radios | Dual radios (2.4 GHz & 5 GHz) + dedicated security scanning radio |
| MU-MIMO | 4x4 MU-MIMO streams |
| Max Data Rate | Up to 2.34 Gbps (PHY) |
| Antenna Type | External high-gain N-type dipole antennas |
| Wired Ports | (1) 2.5 GbE RJ-45/PoE In, (1) GbE RJ-45/PSE Out, (1) Console port |
| USB Port | No |
| Power Options | Supports 802.3at PoE+ (PoE injector sold separately), No PoE included |
| Maximum Power Consumption | 21.2 W |
| Mounting | Wall or pole mount kit (included) |
| Management Options | SonicWall WCM (Cloud), SonicWall next-gen firewalls, SonicWall Global Management System |
| Security Features | Deep Packet Inspection, SSL/TLS inspection, Capture ATP sandbox, Content Filtering Service, Rogue AP detection, WIPS |
| Virtual APs | Up to 8 SSID groups |
| Ruggedization | IP67-rated enclosure |
| Dimensions (W x D x H) | 24.1 x 23.6 x 6.1 cm (9.5 x 9.3 x 2.4 in) |
| Weight | 2.2 kg (4.9 lbs) |
| Operating Temperature | -40 to 60°C (-40 to 140°F) |
| Humidity | 10ā95% (non-condensing) |
| Warranty / Support | 1-Year Advanced Secure Cloud WiFi Management and Support (No PoE) |
| SKU | 02-SSC-2667 |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









