Description
Power your data-driven infrastructure with the WD Ultrastar Serv60+8 Hybrid Storage Server. Engineered for high-density environments, this 4U rackmount solution delivers a massive 840TB of installed HDD capacity and supports up to 32 SSDs for tiered storage performance. Driven by Intel® Xeon® processors and backed by dual 2000W power supplies, it’s built to handle the demands of software-defined storage, big data analytics, and cloud-scale deployments. Featuring 10 Gigabit Ethernet, SAS controller, and advanced cooling with ArcticFlow, it’s a robust, flexible platform for enterprise workloads.
| Specification | Details |
|---|---|
| Brand | WD |
| Product Line | Ultrastar Serv60+8 |
| Model Number | 1ES1475 |
| Form Factor | 4U Rackmount |
| Processor | Intel Xeon |
| Total Installed HDD Capacity | 840TB |
| HDD Supported / Installed | 60 / 60 |
| SSD Supported | 32 |
| Total Bays | 68 |
| Bay Configuration | 8 x 2.5", 60 x 2.5"/3.5" |
| Expansion Slots | 6 x PCIe 3.0 x8 |
| Controller Type | Serial Attached SCSI (SAS) |
| Drive Interface | Serial ATA |
| Ethernet Ports | 10 x 10GbE |
| USB Ports | 2 x USB 2.0, 2 x USB 3.0 |
| Video Output | VGA |
| Management Protocols | IPMI 2.0 |
| Network (RJ-45) | Yes |
| Power Supply | Dual 2000W Redundant |
| Dimensions (HxWxD) | 6.9" x 17.6" x 43.3" |
| Weight | Approx. 210 lbs |
| Warranty | 5-Year Limited Warranty |
| Product Condition | New and Factory Fresh |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









