Description
All AVer Pro AV cameras now come with NDI as a standard feature. Minimum firmware version V0.0.0000.47 required. Learn more here.
Engineered for Precision Tracking and Professional Broadcast
The AVer TR615 is a 4K AI Auto Tracking PTZ Camera designed to meet the needs of professional AV environments including live event production, house of worship streaming, corporate communications, higher education, and government broadcasting.
Powered by AI auto tracking technology and a responsive PTZ motor, the TR615 enables accurate, hands-free subject tracking. It features a 1-inch Sony Exmor RS® CMOS sensor, 19X optical zoom, advanced image processing to deliver clear, high-quality video across various room sizes and lighting conditions. With dual 12G-SDI, Genlock, NDI® HX3, Dante AV-H*, Free-D support, the TR615 offers flexible integration with modern AV systems and production workflows.
Camera
| Image sensor | Total Picture Elements | Effective Picture Elements |
|---|---|---|
| 1” 4K Sony Exmor RS® CMOS | 20.92 Megapixels | 17.25 Megapixels |
| Output Resolutions | Minimum Illumination | S/N Ratio |
| 4K/60, 4K/59.94, 4K/50, 4K/30, 4K/29.97, 4K/25, 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50 | 1.4 lux (IRE50, F2.8, 30fps) | ≥ 50 dB |
| Gain | TV Line | Shutter Speed |
| Auto, Manual | 1600 (Center) | 1/4 to 1/10,000 sec |
| Exposure Control | White Balance | Optical Zoom |
| Auto, Manual, Priority AE (Shutter, IRIS), BLC, WDR | Auto, Manual, ATW, One Push, Indoor, Outdoor | 19X |
| Digital Zoom | Total Zoom | Viewing Angles |
| 12X | 228X | DFOV: 77.8° (Wide) to 4.5° (Tele) HFOV: 69.5° (Wide) to 3.5° (Tele) VFOV: 41.5° (Wide) to 2.3° (Tele) |
| Focal Length | Aperture (Iris) | Minimum Working Distance |
| f = 9.79 mm (Wide) to 186.39 mm (Tele) | F = 2.8 (Wide) to 4.5 (Tele) | 1.5 m (Wide), 5.0 m (Tele) |
| Pan / Tilt Angles | Pan / Tilt Speed (Manual) | Preset Speed |
| Pan: ±170°, Tilt: +90° / -30° | Pan: 0.05° to 100° / sec, Tilt: 0.05° to 100° / sec | Pan: 200° / sec, Tilt: 200° / sec |
| Preset Positions | Camera Control - Interface | Camera Control - Protocols |
| 10 (IR), 256 (RS-232 / RS-422 / IP) | RS-232 (DIN8), RS-422 (RJ45), IP, USB | VISCA (RS-232 / RS-422 / IP), PELCO-D & PELCO-P (RS-232 / RS-422), CGI (IP), USB, ONVIF; |
| Image Processing | Power Frequencies | |
| Noise Reduction (2D / 3D), Flip, Mirror, WDR, BLC | 50 Hz, 60 Hz |
AI Technology
| Auto Tracking Modes | AI Feature | |
|---|---|---|
| Presenter Mode, Zone Mode, Hybrid Mode | Multi-Presenter Detection |
Privacy Protection Mechanisms
| Protection Mode | ||
|---|---|---|
| Sleep Mode |
Audio
| Channel | Codec | Sample Rates |
|---|---|---|
| 2ch Stereo | AAC-LC (48 K) | 48 KHz |
Interface
| Video Outputs | Audio Outputs | Audio Inputs |
|---|---|---|
| 12G-SDI x 2, HDMI, IP, USB | 12G-SDI x 2, HDMI, IP, USB | Mic in, Line in, XLR |
| Genlock Input | ||
| BNC |
General
| Power Requirement | Power Consumption | PoE |
|---|---|---|
| AC 100 - 240V to DC 12V/5A | 32.4W | PoE++ |
| Dimensions (W x H x D) | Net Weight | Application |
| 202.5 x 304.5 x 231.5 mm | 4.3 (±0.1) kg | Indoor |
| Tally Lamp | Security | Remote Control |
| Yes | Kensington Slot | Infrared |
| Operating Conditions | Storage Conditions | Sustainability |
| Temperature: 0 °C to +40 °C ; Humidity: 20% to 80% | Temperature: -20 °C to +60 °C ; Humidity: 20% to 95% | Plastic Material: ABS Sustainability Method: PCR-PC |
IP Streaming
| Resolution | Network Video Compress Formats | Network Audio Compress Formats |
|---|---|---|
| 4K 60fps | H.264, H.265, MJPEG | AAC-LC (48 K) |
| Maximum Frame Rate | Bit-Rate Control Modes | Range of Bit-Rate Setting |
| 4K 60fps | VBR, CBR (selectable) | 512 Kbps to 64 Mbps |
| Network Interface | Multi-Stream Capability | Network Protocols |
| 10 / 100 / 1000 Base-T | 4K 60fp Standard Mode, Zoom Mode, NDI® Mode: 5 (RTSP, HDMI, USB, 12G-SDI, & NDI®) Teams Mode: 1 (USB) |
IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, DHCP, RTP / RTCP, RTSP, RTMP, SRT, HLS, NDI, LLDP, VISCA over IP, ONVIF |
| NDI®HX3 | NDI®Embedded Bridge | Dante AV-H |
| Yes (Pre-installed) | Yes | Yes (Available in 2025Q3) |
| Camera Tracking Data Output | ||
| Supports Free-D Type D0 / D1 |
USB
| Connector | Video Format | Audio Format |
|---|---|---|
| USB 3.2 Gen 1 | USB 3.2 Gen 1 | PCM |
| Maximum Video Resolution | USB Video Class (UVC) | USB Audio Class (UAC) |
| 4K | UVC 1.1 | UAC 1.0 |
Web UI
| Live Video Preview | Camera PTZ Control | Camera/Image Adjustment |
|---|---|---|
| Yes | Pan, Tilt, Zoom, Focus, Preset Control | Exposure, White Balance, Picture |
| Network Configuration | Supported Web Browsers | |
| DHCP, IP Address, Gateway, Subnet Mask, DNS | Chrome, Edge, Safari |
Software Tools
| Device Utility | Enterprise Management | Room Management |
|---|---|---|
| Supports Windows®7 or later, macOS® 10.14 or later | Supports Windows® 10 or later | Supports Windows® 7 or later, macOS® 11.6 or later |
| Cloud Management | PTZ Control Pane | PTZ Link |
| Supports Windows® 7 or later, macOS® 10.14 or later | Supports iOS & iPadOS® 11 or later | Supports Windows® 7 or later, macOS® 10.14 or later |
| OBS Plugin for PTZ Cameras | CaptureShare | |
| Supports Windows® 8 or later, macOS® High Sierra v10.13 or later | Supports Windows® 7 or later, macOS® 10.14 or later |
Warranty
| Camera | Accessories | Package Contents |
|---|---|---|
| 5 Years | 1 Year | Camera, Remote Control, RS-232 In/Out Cable, Din 8 To D-Sub 9 Cable, Power Adapter, Power Cord, Cable Tie (x7), M2 x 4 mm Screws (x6), M3 x 6 mm Screws (x3), 1/4""-20L 6.5mm Screws (x2), Cable Fixing Plate (x3), Ceiling Mount Brackets (x2), Drilling Paper, Quick Start Guide |
| Optional Accessories | ||
| AVer CL01 PTZ Camera Controller, L-Type Wall Mount |
Ordering info
| Part number | ||
|---|---|---|
| PATR615V1 |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Return Policy (Short Summary)
We offer a 30-day return window for most unopened, factory-sealed items.
Returns must be authorized before shipping back and must include all original packaging and accessories. Opened or used items are not returnable unless defective.
Some products—such as custom orders, special-order items, audio gear, software, and LED video walls—are non-returnable. Non-defective returns may be subject to a 20–30% restocking fee, and customers are responsible for return shipping costs.
For damaged or incorrect items, please contact us immediately.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









