Description
Power through demanding print environments with the Lexmark CS725de Color Laser Printer (40CT033) — a workgroup-class powerhouse designed for speed, accuracy, and durability. Engineered with a 1.2 GHz quad-core processor and up to 3 GB memory, this printer delivers up to 50 pages per minute in both black and color.
Advanced color technology like PANTONE® calibration, Lexmark Color Replacement, and 4800 Color Quality ensures vibrant, professional output with every job. The intuitive 4.3" color touchscreen enhances usability, while Unison™ Toner provides consistent image quality and long-lasting reliability.
From small media to banners, the CS725de’s versatile handling supports up to 2,300-sheet input capacity. Ideal for offices that demand efficiency and stunning color results—it's also TAA compliant and equipped with AirPrint support and automatic duplexing for smarter, cost-effective printing.
Feature | Details |
---|---|
Model | Lexmark CS725de |
Part Number (SKU) | 40CT033 |
Print Technology | Color Laser |
Processor | 1.2 GHz Quad-Core |
Standard Memory | 1 GB (Expandable up to 3 GB) |
Print Speed (Letter) | Up to 50 ppm (Mono & Color) |
Print Resolution | Up to 2400 x 600 dpi |
Display | 4.3-inch Color Touchscreen |
Duplex Printing | Automatic |
Monthly Duty Cycle | Up to 150,000 pages |
Recommended Monthly Volume | 2,000 - 20,000 pages |
Standard Input Capacity | 650 sheets (Expandable to 2,300 sheets) |
Media Types Supported | Plain paper, labels, envelopes, card stock, vinyl |
Connectivity | USB 2.0, Gigabit Ethernet, USB Host, AirPrint Enabled |
Mobile Printing Support | Apple AirPrint, Mopria®, Google Cloud Print |
Toner Type | Lexmark Unison™ Toner |
Operating Systems Supported | Windows, Mac, Linux |
TAA Compliant | Yes |
Dimensions (W x D x H) | 17.3 x 20.1 x 18.3 in (439 x 511 x 465 mm) |
Weight | Approx. 65 lbs (29.5 kg) |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
You may also like









