Description
360° Freedom. Brilliant OLED Clarity.
The ASUS Zenbook Flip S13 OLED UP5302ZA-DH74T-W is designed for those who demand exceptional versatility and elegant performance. Its 360° ErgoLift hinge allows seamless transformation between laptop, tent, stand, and tablet modes, while its ultra-slim refined white aluminum chassis exudes sophistication.
Powered by a 12th Gen Intel® Core™ i7-1260P processor on the Intel® Evo™ platform, it delivers fluid multitasking, instant responsiveness, and extended battery life. The 13.3” WQXGA OLED touchscreen (2880 x 1800) provides lifelike colors, deep blacks, and HDR-certified clarity for creators and professionals alike.
Enhanced with ASUS Pen 2.0 support, ASUS Antibacterial Guard, and Harman Kardon-certified audio, the Zenbook Flip S13 OLED redefines portable productivity and creativity in a sleek 1.1 kg frame.
| Category | Details |
|---|---|
| Model | ASUS Zenbook Flip S13 OLED UP5302ZA-DH74T-W |
| Design | Flip design with 360° ErgoLift hinge |
| Processor | Intel® Core™ i7-1260P (12th Gen, up to 4.7 GHz, 12-core) |
| Platform | Intel® Evo™ certified |
| Operating System | Windows 11 Home |
| Graphics | Intel® Iris Xe Graphics |
| Memory | 16 GB LPDDR5 SDRAM (soldered) |
| Storage | 1 TB PCIe 4.0 NVMe SSD |
| Display | 13.3" OLED touchscreen, 2880 x 1800 (WQXGA), 16:10 aspect ratio |
| Display Features | HDR 500 True Black, Pantone Validated, 100% DCI-P3 color gamut, 550 nits brightness, 0.2 ms response time |
| Audio | Harman/Kardon stereo speakers, Smart Amp, array microphone |
| Camera | HD IR camera with Windows Hello support |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
| Ports | 3 × USB-C (Thunderbolt 4, DisplayPort, Power Delivery), combo audio jack |
| Network Interface | Gigabit Ethernet |
| Keyboard | Backlit chiclet keyboard with NumberPad 2.0 |
| Security | Fingerprint reader, TPM security chip |
| Battery | 67 Wh 4-cell lithium-ion |
| Power Adapter | 65W USB-C AC adapter (20V, 3.25A) |
| Dimensions (W x D x H) | 29.63 × 20.97 × 1.49 cm |
| Weight | 1.1 kg |
| Color | Refined White |
| Build Quality | MIL-STD-810G tested durability |
| Additional Features | ASUS Antibacterial Guard, ASUS Pen 2.0 compatibility, Eye Care certified display |
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Trusted by enterprise and education leaders who need AV done right
Why Clients Choose AVENDOR for Pro AV Projects
A clear difference in expertise, service, and speed.
You may also like









